Calculate your income tax and national insurance from your gross wage.
Use the below tax matrix to find out how much you'll pay on different salaries. For a more comprehensive calculation, use the income tax calculator above.
Salary | Income tax |
---|---|
£10,000.00 | £0.00 |
£15,000.00 | £486.00 |
£20,000.00 | £1,486.00 |
£25,000.00 | £2,486.00 |
£30,000.00 | £3,486.00 |
£35,000.00 | £4,486.00 |
£40,000.00 | £5,486.00 |
£45,000.00 | £6,486.00 |
£50,000.00 | £7,486.00 |
£55,000.00 | £9,432.00 |
£60,000.00 | £11,432.00 |
£65,000.00 | £13,432.00 |
£70,000.00 | £15,432.00 |
£75,000.00 | £17,432.00 |
£80,000.00 | £19,432.00 |
£85,000.00 | £21,432.00 |
£90,000.00 | £23,432.00 |
£95,000.00 | £25,432.00 |
£100,000.00 | £27,432.00 |
Using your gross annual wage, subtract your personal allowance from the figure. What's left is known as your taxable income. Using the tax bands below, you'll be able to calculate how much income tax should be paid.
Tax band | 2023 - 2024 |
---|---|
Basic rate (20%) | £0 - £37,700 |
Higher rate (40%) | £37,701 - £125,140 |
Additional rate (45%) | £125,141+ |
Allowance | 2023/24 |
---|---|
Basic | £12,570 |
Married couples allowance | £11,080 |
Blind persons allowance | £3,070 |
Are you paid the going rate for your job? Calculate what your job is worth.
Check salaryUse SalaryBot's salary calculator to work out tax, deductions and allowances on your wage. The results are broken down into yearly, monthly, weekly, daily and hourly wages.
To accurately calculate your salary after tax, enter your gross wage (your salary before any tax or deductions are applied) and select any conditions which may apply to yourself.
SalaryBot will automatically check to see if you're being paid the minimum wage for your age group.